(Unit – 1 & 2)
| SL No. | NAME OF THE MACHINE |
MNKL-1 | MNKL-2 | ||
|---|---|---|---|---|---|
| Running | IDLE | Running | IDLE | ||
| 1 | Plan Machine Manual | 70 | 1 | 79 | 1 |
| 2 | Plan Machine Computer | 31 | 29 | ||
| 3 | Two Needle Manual | 10 | 10 | ||
| 4 | Two Needle Computer | 0 | 0 | ||
| 5 | 4 Thread Machine | 2 | 3 | ||
| 6 | 5 Thread Machine | 10 | 11 | ||
| 7 | 6 Thread Machine | 2 | 2 | ||
| 8 | Feed of the Arm Machine | 2 | 2 | 0 | 1 |
| 9 | Kansai Manual Machine | 4 | 3 | ||
| 10 | Kansai Computer | 0 | |||
| 11 | Button Attach Computer | 1 | 2 | 0 | 1 |
| 12 | Button Hole Manual | 1 | 1 | 1 | |
| 13 | Button Hole Computer | 1 | 1 | 1 | |
| 14 | Snap Button Manual | 1 | 1 | 3 | |
| 15 | Snap Button Hydrolic | 2 | 1 | 0 | |
| 16 | Bartack Machine | 5 | 5 | 1 | |
| 17 | Flat Lock Machine | 1 | 1 | 1 | |
| 18 | Blind Stitch Machine | ||||
| 19 | Overock Cutter | 3 | 1 | ||
| 20 | DLM Machine | ||||
| 21 | Shadel Stitch Machine | ||||
| 22 | Zig Zag Machine | 4 | |||
| 23 | Eyelet Hole Machine | 3 | 0 | 0 | |
| 24 | Well Pocket Machine | 2 | |||
| 25 | Fushing Machine | 0 | 0 | ||
| 26 | Thread Sucker | 1 | 0 | ||
| 27 | Pull Test Machine | 1 | 0 | 0 | |
| 28 | Needle Detector Machine | 1 | 0 | ||
| 29 | Cutting Machine | 3 | 0 | ||
| 30 | Boiler Machine | 3 | 3 | ||
| 31 | Boiler Iron | 7 | 5 | 0 | |
| 32 | Tanki Iron | 5 | 1 | 5 | 1 |
| 33 | Compressor Machine | 3 | 0 | ||
| 34 | Collar Tanning | 1 | 1 | ||
| 35 | Thread Re-cone Machine | 1 | 0 | ||
| 36 | Plastic Attach Machine | 2 | 0 | ||

